AI Infrastructure
Category
Companies
| # | Logo | Company | AI-attributed valueValue | Value changeChange | Type | Value history |
|---|---|---|---|---|---|---|
| 1 | Mistral AIPvtPrivate | $24.4B*val. | 77.5%increase | Private | ||
| 2 | BasetenPvtPrivate | $13B*val. | 160%increase | Private | ||
| 3 | Together AIPvtPrivate | $8.3B*val. | 152%increase | Private | ||
| 4 | TypeSafe AIPvtPrivate | $7.5B*val. | 3650%increase | Private |
Platforms & products
| Name | Company | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|---|
| Baseten | Product | AI Infrastructure | Sep 2026 | Baseten launches Hosted Tools with Grounded Inference | preview | |
| Mistral AI | Platform | AI Infrastructure | Jun 2025 | European in-region inference infrastructure expanded | active | |
| CoreWeave | Platform | Networking | Jan 2020 | — | active | |
| CoreWeave | Platform | Storage | Jan 2020 | — | active | |
| CoreWeave | Platform | AI Infrastructure | Dec 2019 | CoreWeave brings Denmark capacity online and launches global AI network backbone | active | |
| Baidu | Platform | AI Chips | Jul 2018 | Baidu plans Tianchi 1024 supernode and M300 AI chip | active | |
| Databricks | Platform | Data Platform | Jan 2013 | Databricks expands SAP partnership with Genie, Lakeflow and Lakebase | active |

